Zellsis is an American Esports player who is known for his achievements in the game Valorant.
He currently plays for the team Version1, an American Esports organization owned by WISE Ventures, an investment fund in New York, and the Wilf family, the founder of Garden Homes.
The team was created on August 5, 2020, and currently has five players:
- effys, joined on February 9, 2021
- penny, joined on February 9, 2021
- wippie, joined on April 28, 2021
- Zander, joined on December 24, 2021
- Zellsis, joined on August 31, 2022
This is Zellsis's second time around in Version1 as he had previously played for the team from February 9, 2021, to July 11, 2022, taking a month off to play for Sentinels from July 11, 2022, to August 31, 2022.
Before his first stint with Version1, the player had briefly played for the team Orgles5 from November 24, 2020, to November 30, 2020.
As a team member and an individual, Zellsis has consistently wowed in both Counter-Strike: Global Offensive and Valorant. He is seen as one of the brights players in e-sports today.
Quick Info
Age: | 24 |
Net Worth: | $1 Million |
Profession: | E-Sports |
Nationality: | American |
Date of Birth: | March 2, 1998 |
Years Active: | 2016 - 2022 |
Zellsis Valorant Settings 2022 - Mouse, Keybinds, Crosshair And Display Settings
As one of the premier players of the game Valorant, Zellsis has impressive hardware that helps smooth his gameplay. Also, his gear and settings have changed depending on his playstyle in the games.
As there is not much information about the player's gear during his CS: Go days, it can be assumed that he has used the same gear since then.
Here is a look at his hardware:
Mouse | Razer Deathadder V2 |
Mousepad | ZOWIE G-SR |
Monitor | ZOWIE XL2546 |
Keyboard | HyperX Alloy Origins Core |
Headset | Sennheiser GAME ZERO |
His monitor's refresh rate is 240 Hz, and His In-game resolution is 1920x1080.
Here are the specifications for the mousepad:
Brand | BenQ |
Color | Dark |
Material | Rubber |
Item Dimensions LxWxH | 18.5 x 15.35 x 0.14 inches |
Shape | Rectangular |
Here are the specifications of the monitor:
Size | 24.5 inches |
Style | 240 Hz, DyAc |
Pattern Name | Monitor |
Screen Size | 24.5 Inches |
Display Resolution Maximum | 1920x1080 Pixels |
Brand | BenQ |
Special Feature | Dark eQualizer, S Switch, Color Vibrance, K Locker, Low Blue Light, Flicker-free, Dynamic Accuracy |
Refresh Rate | 240 Hz |
Here are the specifications of the keyboard:
Brand | HyperX |
Compatible Devices | Windows 10, 8.1, 8, 7 |
Connective Technology | USB |
Keyboard Description | Gaming |
Special Feature | Travel |
Color | Dark |
Number of Keys | 87 |
Style | HyperX Red |
Item Dimensions LxWxH | 14.1x5.1x1.4 inches |
Material | Aluminum |
Here are the specifications of the headset:
Special Feature | Microphone Feature |
Headphones Jack | 3.5 mm Jack |
Form Factor | Over Ear |
Included Components | Headset, charger |
Connectivity Technology | Wired |
Zellsis Crosshair Settings
As a Valorant player, Zellsis's crosshair settings are very important to how he plays his game. Depending on his crosshair settings, the player can win, lose, or play terribly in the game.
Thankfully, the player has made his crosshair settings available to the public. Here they are:
Color | Cyan |
Crosshair Color | #00FFFF |
Outlines | Off |
Center Dot | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 5 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
His crosshair settings showcase his playing style to a staggering effect as his inner line settings and outer lines work with each other. An example of this is how both of them have their Movement Error and Firing Error off.
However, his crosshair settings wouldn't work without a complementing Keybinds setting. Here they are:
Walk | L-Shift |
Crouch | L-Ctrl |
Jump | Space Bar |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Strike | 4 |
Use/Equip Ability: 1 | Mouse Button 4 |
Use/Equip Ability: 2 | E |
Use/Equip Ability: 3 | C |
Use/Equip Ability: Ultimate | X |
Alongside his crosshair and Keybind settings, his map settings are also complimentary. Here they are:
Rotate | Fixed |
Fixed Orientation | Based On Side |
Keep Player Centered | On |
Minimap Size | 1.1 |
Minimap Zoom | 0.9 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
His video settings are as follows:
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Multithreaded Rendering | On |
Material Quality | High |
Texture Quality | High |
Detail Quality | High |
Ui Quality | High |
Vignette | On |
VSync | Off |
Anti-Aliasing | MSAA 4x |
Anisotropic Filtering | 8x |
Improve Clarity | Off |
Experimental Sharpening | Unknown |
Bloom | On |
Distortion | On |
Cast Shadows | ON |
Enemy Highlight Color | Yellow (Deuteranopia) |
What Is Zellsis's Real Name?
The Valorant player Zellsis's real name is Jordan Montemurro, born on March 2, 1998.
He is of American nationality, although the specificities of his background have not been revealed to the public.
The 24-year-old has been playing Valorant since 2020 and playing for Version1 since his beginnings with the game, except for a short time in the middle of 2022.
Before he played in Valorant, he played in Counter-Strike: Global Offensive from 2016 to 2020. While playing CS: GO, he was a Rifler, meaning he used many rifles in the game. He retired on May 10, 2020, to pursue a career in Valorant. He did return for a brief time for a month on June 24, 2020, but returned on September 27, 2020.
Zellis left for Valorant after joining the team Orgles5 alongside a fellow player named dazzLe. He has approximately had total winnings of $40,950 in Counter-Strike: Global Offensive, and he has approximately had total winnings of $21,735 in Valorant.
Here's a look at his earnings by year from his Counter-Strike: Global Offensive days to his Valorant days:
Year | Total Results |
2016 | $330 |
2017 | $1,981 |
2018 | $18,591 |
2019 | $14,750 |
2020 | $6,000 |
2021 | $14,850 |
2022 | $2,800 |
Here's a look at his earnings by his teams here:
Team | Total Results |
Cloud9 | $11,350 |
Lazarus | $2,400 |
Swole Patrol | $15,490 |
Team Singularity | $400 |
The Gosu Crew | $360 |
Version1 | $17,250 |
$12,052 |
Zellsis CS: GO Achievements
Zellsis had a long history in Counter-Strike: Global Offensive, and his achievements show that. Here is a look at his major achievements:
Date | Placement | Tier | Type | Prize |
2018-2-11 | 3rd | B-Tier | Offline | $5,000 |
2018-8-5 | 1st | B-Tier | Offline | $18,250 |
2018-10-24 | 7th-8th | S-Tier | Offline | $5,000 |
2018-11-11 | 2nd | B-Tier | Offline | $10,000 |
2019-1-20 | 5th-6th | A-Tier | Offline | $8,000 |
2019-1-27 | 2nd | A-Tier | Offline | $40,000 |
2019-2-24 | 9th-11th | S-Tier | Offline | $8,750 |
2019-7-1 | 1st | C-Tier | Online | $7,000 |
2020-4-3 | 6th | S-Tier | Online | $13,000 |
2020-8-12 | 5th-6th | A-Tier | Online | $5,000 |
The player's team history in Counter-Strike: Global Offensive was also extensive. Here is a look at it:
Time | Team |
2016 to 2016 | Tyrant Gaming |
2017 to 2017 | The Gosu Crew |
2017 to 2017 | ex-Synthetik Gaming |
2017-9-9 to 2017-10-26 | ex-Denial eSports |
2017-10-26 to 2018-1-4 | Muffin Lightning |
2018-1-4 to 2018-12-29 | Swole Patrol |
2018-12-29 to 2019-3-21 | Cloud9 |
2019-3-21 to 2019-4-4 | Swole Patrol |
2019-4-4 to 2019-10-12 | Lazarus Esports |
2019-11-28 to 2020-1-17 | Team Singularity |
2020-3-3 to 2020-3-8 | Rugratz |
2020-3-3 to 2020-3-8 | eUnited |
2020-3-8 to 2020-5-9 | Swole Patrol |
2020-7-19 to 2020-8-27 | Ze Pug Godz |
2020-8-27 to 2020-9-17 | Swole Patrol |
Zellsis Valorant Achievements
Though his time in the Valorant game has not been as long as in Counter-Strike: Global Offensive, he has racked up an impressive achievement list.
Here is a look at his many achievements in Valorant:
Date | Placement | Tier | Prize |
2021-1-24 | 1st | C-Tier | $3,000 |
2021-3-23 | 1st | C-Tier | $3,000 |
2021-4-11 | 4th | A-Tier | $5,000 |
2021-5-2 | 2nd | A-Tier | $20,000 |
2021-5-28 | 5th-6th | S-Tier | $40,000 |
2021-10-29 | 5th-6th | A-Tier | $5,000 |
2022-2-1 | 1st-8th | Qualifier | $3,125 |
2022-2-9 | 5th-8th | B-Tier | $3,000 |
2022-3-24 | 5th-6th | A-Tier | $14,000 |
2022-8-23 | 1st | Show M. | $10,000 |
As is evident by his achievements, the switch from Counter-Strike: Global Offensive to Valorant was a smooth one for the player, and he has easily become one of the best players in the sport.
Outside of the achievements shown above, the player has been in hundreds of matches and does not seem to be stopping anytime soon.
Read More About Valorant Players Here: The Untold Story Of Valorant Gamer Subroza
ncG1vNJzZmirmKTEo7XZnKarppWne6S7zGixnqScqLa0edWao6iqkaPBbr%2FErauippeoenN8kWtkpqelqLJut8SymaKmlKh6pL7OrKqhmZmneqK6w2atopyVpHq0sdOtoKefow%3D%3D